09/12/2016
LP ARABIC OVER ALL RESULT
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 43448 Govt. U. P. S. Edavilakom | 45 |
| 2 | 43408 Govt. . LP. S. Kanniyakulangara | 45 |
| 3 | 43002 Govt. H. S. Veiloor | 41 |
| 4 | 43422 Govt. L. P. S. Pirappencode | 39 |
| 5 | 43465 Govt.L. P. S. Alummoodu | 39 |
| 6 | 43110 Moulana Azad H. S. Channankara | 39 |
| 7 | 43450 Govt. U. P. S. Kaniyapuram | 39 |
| 8 | 43425 Govt. L. P. S. Thachappally | 37 |
| 9 | 43445 Govt. L. P. S. Pattathil | 35 |
| 10 | 43421 Govt. L. P. S. Nannattukavu | 33 |





