11/11/2016
കണിയാപുരം ഉപജില്ലാ ശാസ്ത്രോത്സവം സമാപിച്ചു. ഓവറോള്കിരീടം ജി.എച്ച്.എസ്.എസ് നെടുവേലിക്ക്
ഓവറോള് ഒന്നാംസ്ഥാനം കരസ്ഥമാക്കിയ ജി.എച്ച്.എസ്.എസ് നെടുവേലി ടീം ഉപജില്ല വിദ്യാഭ്യാസ ഓഫീസര് ശ്രി. മോഹനകുമാറിനൊപ്പം
Science Fair Overall Champion
School Name | LP | UP | HS | HSS/VHSS | Point | ||
43015 - Govt. H. S. S. Neduveli | 34 | 24 | 58 |
Science Fair
Runnersup |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
43016 - Lourd Mount H. S. Vattappara | 4 | 7 | 6 | 21 | 38 | ||
43018 - L. V. H. S. Pothencode | 32 | 32 | |||||
43456 - Govt. U. P. S. Parakkal | 10 | 18 | 28 | ||||
43003 - Govt. V. H. S. S. Pirappancode | 4 | 9 | 13 | 26 | |||
43453 - Govt. U. P. S. Koliacode | 4 | 22 | 26 | ||||
43017 - Govt. H. S. S. AYIROORPPARA | 1 | 7 | 17 | 25 | |||
43026 - Govt. H. S. Sreekariam | 18 | 5 | 23 | ||||
43004 - Govt. H. S. S. Thonnackal | 13 | 5 | 4 | 22 | |||
43457 - Govt. U. P. S. Pothencode | 14 | 7 | 21 | ||||
43024 - Govt. H. S. S. Kulathoor | 10 | 10 | 20 | ||||
43022 - S. N. G. H. S. Chempazhanthy | 20 | 20 | |||||
43008 - Govt. HSS Kazhakuttom | 1 | 4 | 11 | 3 | 19 | ||
43013 - Govt. Boys H. S. S. Kanniakulangara | 4 | 14 | 18 | ||||
43002 - Govt. H. S. Veiloor | 6 | 9 | 3 | 18 | |||
43444 - Govt. L. P. S. Pallippuram | 12 | 5 | 17 | ||||
43454 - Govt. U. P. S. Konchira | 4 | 12 | 16 | ||||
43426 - Govt. L. P. S. Thalayil | 16 | 16 | |||||
43450 - Govt. U. P. S. Kaniyapuram | 11 | 5 | 16 | ||||
43422 - Govt. L. P. S. Pirappencode | 16 | 16 | |||||
43021 - Jyothi Nilayam H. S. S. St. Andrews | 11 | 5 | 16 | ||||
43009 - Al-Uthuman E. M. H. S. S. Kazhakuttom |
0 | 14 | 14 | ||||
43014 - Govt. Girls H. S. S. Kanniakulangara |
10 | 3 | 13 | ||||
43451 - Govt. U. P. S. Kariavattom | 4 | 8 | 12 | ||||
43410 - Govt. L. P. S. Koppam | 11 | 11 | |||||
43445 - Govt. L. P. S. Pattathil | 9 | 9 | |||||
43001 - St. Augustine`s H. S. Murukkumpuzha | 8 | 8 | |||||
43462 - St.Thomas U. P. S. Pothencode | 7 | 7 | |||||
43007 - St. Vincent`s H. S. S. Kaniyapuram | 5 | 5 | |||||
43439 - Govt. L. P. S Andoorkonam | 4 | 1 | 5 | ||||
43441 - Govt. L. P. S. Kanjikkal | 5 | 5 | |||||
43020 - S. N. V. H. S. Chenkottukonam | 5 | 5 | |||||
43423 - Govt. L. P. S. Punkummoodu | 5 | 5 | |||||
43010 - Pallithura H. S. S. | 0 | 3 | 1 | 4 | |||
43429 - Govt. L. P. S. Thonnakkal | 4 | 4 | |||||
43465 - Govt.L. P. S. Alummoodu | 4 | 4 | |||||
43402 - Govt. L. P. S. Attinkuzhy | 3 | 3 | |||||
43428 - Govt. L. P. S. Thiruvelloor | 3 | 3 | |||||
43006 - Muslim Girls H. S. S. Kaniyapuram | 3 | 3 | |||||
43440 - Govt. L. P. S. Chenkottukonam | 2 | 2 | |||||
43425 - Govt. L. P. S. Thachappally | 2 | 2 | |||||
43421 - Govt. L. P. S. Nannattukavu | 2 | 2 | |||||
43427 - Govt. L. P. S. Thekkada | 2 | 2 | |||||
43420 - Govt. L. P. S. Murukkumpuzha | 1 | 1 | |||||
43459 - E. V. U. P. S. Thonnakkal | 1 | 1 | |||||
43408 - Govt. . LP. S. Kanniyakulangara | 1 | 1 | |||||
43415 - Govt. L. P. S. Kuttiyani | 1 | 1 | |||||
43011 - Our Lady of Mercy H. S. S. Puthukurichi |
1 | 1 | |||||
43404 - Govt. L. P. S. Cheeranikkara | 1 | 1 | |||||
43005 - Muslim H. S. For Boys Kaniyapuram | 0 | 1 | 1 | ||||
43411 - Govt. L. P. S. Korani | 1 | 1 | |||||
43424 - Govt. L. P. S. Puthenthope | 1 | 1 |
സബ്ജില്ലാ ശാസ്ത്രോത്സവം റിസള്ട്ട്: സയന്സ് മേള യു.പി
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1405 | UW3 | HARINANDAN. SS | 7 | Govt. H. S. S. Thonnackal | A | 10 | |
1169 | UW12 | MADHAN M R | 7 | Govt. H. S. Sreekariam | B | 6 | |
1209 | UW16 | SHAMAL SHIBU | 7 | Govt. U. P. S. Koliacode | B | 4 | |
1559 | UW6 | BIJO JACQUILIN | 7 | Pallithura H. S. S. | B | 3 | |
1232 | UW7 | MANIKANTAN.R | 6 | Govt. Boys H. S. S. Kanniakulangara | B | 3 | |
1129 | UW19 | PAVITHRA K.P. | 6 | Govt. U. P. S. Pothencode | B | 3 | |
1111 | UW01 | ABHIRAM VS | 6 | Govt. H. S. Veiloor | B | 3 | |
1345 | UW15 | JIJO J.S | 6 | Govt. U. P. S. Kariavattom | C | 1 | |
1467 | UW13 | MUHAMMED ASIF | 5 | Govt. L. P. S Andoorkonam | C | 1 | |
1271 | UW21 | MUHAMMED NOUFAL | 7 | St.Thomas U. P. S. Pothencode | C | 1 | |
1374 | UW5 | VRINDA U S | 5 | Govt. HSS Kazhakuttom | C | 1 | |
1215 | UW14 | SARA FATHIMA | 7 | Govt. U. P. S. Kaniyapuram | C | 1 | |
1446 | UW11 | JOSHUA ROSHAN | 7 | Jyothi Nilayam H. S. S. St. Andrews | C | 1 | |
1516 | UW2 | JAZY A. | 7 | Govt. V. H. S. S. Pirappancode | C | 1 | |
1094 | UW18 | DEVIKA S.S | 6 | Govt. U. P. S. Parakkal | C | 1 | |
1479 | UW17 | NITHIN SURESH S B | 7 | Govt. U. P. S. Konchira | 0 | ||
1061 | UW8 | NAYANA SEBASTIAN | 5 | Lourd Mount H. S. Vattappara | 0 | ||
1286 | UW9 | AKHIL.L.S | 7 | Govt. H. S. S. AYIROORPPARA | 0 | ||
1243 | UW20 | AVANTHIKA M A | 7 | E. V. U. P. S. Thonnakkal | 0 | ||
1437 | UW4 | VIVEK.B | 7 | Muslim H. S. For Boys Kaniyapuram | 0 | ||
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1481 | US15 | MEERA MOHAN | 7 | Govt. U. P. S. Konchira | A | 10 | |
1502 | US01 | SAJITH. S | 7 | St. Augustine`s H. S. Murukkumpuzha | A | 8 | |
1210 | US14 | KRISHNA S V | 5 | Govt. U. P. S. Koliacode | A | 6 | |
1096 | US16 | GAYATHRI. S.S | 7 | Govt. U. P. S. Parakkal | B | 3 | |
1299 | US17 | AMEEN. S. | 7 | Govt. U. P. S. Pothencode | C | 1 | |
1001 | US19 | NANDIKESH B | 7 | St.Thomas U. P. S. Pothencode | C | 1 | |
1171 | US10 | AISWARYA B | 7 | Govt. H. S. Sreekariam | C | 1 | |
1347 | US13 | JOSINA .K | 5 | Govt. U. P. S. Kariavattom | C | 1 | |
1407 | US3 | VISHNU. S | 6 | Govt. H. S. S. Thonnackal | 0 | ||
1448 | US9 | HIBA FATHIMA J | 7 | Jyothi Nilayam H. S. S. St. Andrews | 0 | ||
1518 | US2 | PARVATHI | 7 | Govt. V. H. S. S. Pirappancode | 0 | ||
1063 | US7 | MOHAMMED FAREED | 7 | Lourd Mount H. S. Vattappara | 0 | ||
1376 | US5 | GOURI NANDANA.S | 7 | Govt. HSS Kazhakuttom | 0 | ||
1288 | US8 | ANANYAJITH | 6 | Govt. H. S. S. AYIROORPPARA | 0 | ||
1439 | US4 | AGSAR YASIM.H | 6 | Muslim H. S. For Boys Kaniyapuram | 0 | ||
1217 | US12 | SURYABALA. S.B | 7 | Govt. U. P. S. Kaniyapuram | 0 | ||
1242 | US18 | BHARATH S S | 7 | E. V. U. P. S. Thonnakkal | 0 | ||
1234 | US6 | AMEESH.S.M | 7 | Govt. Boys H. S. S. Kanniakulangara | 0 | ||
1469 | US11 | MOHAMMED SAJAD | 5 | Govt. L. P. S Andoorkonam | 0 | ||
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1173 | UR12 | SUNU A M | 7 | Govt. H. S. Sreekariam | A | 10 | |
1097 | UR18 | ANUSHAMOL.A.A | 7 | Govt. U. P. S. Parakkal | A | 8 | |
1213 | UR16 | JOUDHANA N R | 6 | Govt. U. P. S. Koliacode | B | 4 | |
1484 | UR17 | NOORA FATHIMA N | 6 | Govt. U. P. S. Konchira | C | 1 | |
1348 | UR15 | ASWANI A.S | 7 | Govt. U. P. S. Kariavattom | C | 1 | |
1065 | UR11 | ASNA FATHIMA S S | 5 | Lourd Mount H. S. Vattappara | C | 1 | |
1219 | UR14 | SHAHANA SHIHAB | 7 | Govt. U. P. S. Kaniyapuram | C | 1 | |
1236 | UR010 | AMAL.S | 7 | Govt. Boys H. S. S. Kanniakulangara | 0 | ||
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1450 | UIP8 | LYDIA BRUNE | 7 | Jyothi Nilayam H. S. S. St. Andrews | A | 10 | |
1297 | UIP13 | AKASH G R | 6 | Govt. U. P. S. Koliacode | A | 8 | |
1417 | UIP01 | PRAJEESH PS | 7 | Govt. H. S. Veiloor | A | 6 | |
1099 | UIP15 | VAISHNAVI. P.S | 7 | Govt. U. P. S. Parakkal | A | 6 | |
1067 | UIP6 | GOURI G SEKHAR | 7 | Lourd Mount H. S. Vattappara | A | 6 | |
1352 | UIP10 | AISWARYA M | 5 | Govt. L. P. S. Pallippuram | A | 5 | |
1272 | UIP18 | ANATHU S KUMAR | 7 | St.Thomas U. P. S. Pothencode | A | 5 | |
1349 | UIP12 | REMYA | 6 | Govt. U. P. S. Kariavattom | A | 5 | |
1520 | UIP2 | ANANDHU S.L. | 6 | Govt. V. H. S. S. Pirappancode | B | 3 | |
1377 | UIP4 | NAYANA PRAKASH | 7 | Govt. HSS Kazhakuttom | B | 3 | |
1221 | UIP11 | HIBA MEHABIN. A.S | 7 | Govt. U. P. S. Kaniyapuram | B | 3 | |
1409 | UIP3 | NANDANA VS | 7 | Govt. H. S. S. Thonnackal | B | 3 | |
1301 | UIP16 | ABHIVAD. J.C. | 7 | Govt. U. P. S. Pothencode | B | 3 | |
1486 | UIP14 | SUMAYYAMOL A S | 6 | Govt. U. P. S. Konchira | C | 1 | |
1290 | UIP7 | ALIYA FAIZEL | 7 | Govt. H. S. S. AYIROORPPARA | C | 1 | |
1175 | UIP9 | GOPIKRISHNAN | 7 | Govt. H. S. Sreekariam | C | 1 | |
1238 | UIP5 | SAMEEL.S.S | 5 | Govt. Boys H. S. S. Kanniakulangara | C | 1 | |
1240 | UIP17 | JAYAKRISHNAN B NAIR | 7 | E. V. U. P. S. Thonnakkal | C | 1 |
Subscribe to:
Posts (Atom)